Price List
| In addition to their home site, owners have access to 70+ acres of common areas, including paved roads, trails, streams, ponds, meadows, and Salt River frontage. 2011 Specials Pricing apply only to Home Site sales closed in 2011. Lot 4 home is included. Contact Val D. Pendleton at Coldwell Banker Country Estates for details: (307) 883-7000 or val@cbcountry.com
Download a copy of the 2011 River Bend Meadows Plot Map and Price List by clicking here. |
||||
| PHASE 1 | ||||
| Home Site | Street | Acres +/- | Original Price | 2011 Special Pricing |
| 1 | Golden Stone | 2.36 | Sold | Sold |
| 2 | Golden Stone | 2.15 | $249,000 | $139,000 |
| 3 | Golden Stone | 2.94 | Reserved | Reserved |
| 4 & Home | Golden Stone | 2.14 | Sold | Sold |
| 5 | Golden Stone | 1.99 | $315,000 | $199,000 |
| 6 | Golden Stone | 1.85 | Reserved | Reserved |
| 7 | Golden Stone | 1.88 | Sold | Sold |
| 8 | Golden Stone | 1.87 | Sold | Sold |
| 9 | Golden Stone | 1.85 | Sold | Sold |
| 10 | Golden Stone | 1.86 | $215,000 | $110,000 |
| 11 | Pheasant Tail | 1.96 | $247,000 | $125,000 |
| 16 | Pheasant Tail | 2.45 | $235,000 | $125,000 |
| 17 | Renegade | 3.17 | $285,000 | $159,000 |
| 18 | Renegade | 2.10 | $159,000 | $95,000 |
| 19 | Renegade | 2.26 | $162,000 | $95,000 |
| 20 | Renegade | 2.30 | $208,000 | $115,000 |
| 21 | Pheasant Tail | 2.10 | Reserved | Reserved |
| 22 | Pheasant Tail | 2.11 | $166,000 | $95,000 |
| 23 | Pheasant Tail | 1.80 | Sold | Sold |
| 24 | Pheasant Tail | 2.04 | Sold | Sold |
| 25 | Pheasant Tail | 2.15 | Sold | Sold |
| 26 | Coachman | 2.12 | Reserved | Reserved |
| 27 | Coachman | 2.04 | $185,000 | $110,000 |
| 28 | Coachman | 2.06 | $215,000 | $125,000 |
| 29 | Golden Stone | 2.24 | $244,000 | $139,000 |
| 30 | Coachman | 2.33 | $244,000 | $139,000 |
| 31 | Coachman | 2.09 | Sold | Sold |
| 32 | Golden Stone | 2.09 | $199,000 | $110,000 |
| 33 | Golden Stone | 2.01 | Sold | Sold |
| 34 | Golden Stone | 2.05 | $255,000 | $139,000 |
| 35 | Pheasant Tail | 2.03 | $187,000 | $95,000 |
| PHASE 2 | ||||
| 42 | Pheasant Tail | 2.10 | - Not Released - | |
| 43 | Pheasant Tail | 1.70 | - Not Released - | |
| 44 | Pheasant Tail | 1.71 | - Not Released - | |
| 45 | Pheasant Tail | 1.71 | - Not Released - | |
| 46 | Pheasant Tail | 1.51 | - Not Released - | |
| 47 | Pheasant Tail | 1.50 | - Not Released - | |
| 48 | Pheasant Tail | 2.20 | - Not Released - | |
Prices effective March 1, 2011 All prices subject to change at any time without notice. |
||||

